<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Asset Management Process -Latest Invention - 15 X Return in 180 Days</title>
	<atom:link href="http://itassetmanagementprocess.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://itassetmanagementprocess.com</link>
	<description>IT Asset Management -Latest Invention - 15 X Return in 180 Days</description>
	<lastBuildDate>Fri, 25 Dec 2009 09:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why IT Asset Management Is Important Now</title>
		<link>http://itassetmanagementprocess.com/?p=80</link>
		<comments>http://itassetmanagementprocess.com/?p=80#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset management companies]]></category>
		<category><![CDATA[asset management company]]></category>
		<category><![CDATA[asset management company amc]]></category>
		<category><![CDATA[asset management definition]]></category>
		<category><![CDATA[asset management pdf]]></category>
		<category><![CDATA[asset management ppt]]></category>
		<category><![CDATA[asset management software]]></category>
		<category><![CDATA[asset management system]]></category>
		<category><![CDATA[computer asset management software]]></category>
		<category><![CDATA[it asset]]></category>
		<category><![CDATA[it asset inventory]]></category>
		<category><![CDATA[IT asset management]]></category>
		<category><![CDATA[it asset management best practices]]></category>
		<category><![CDATA[it asset management jobs]]></category>
		<category><![CDATA[it asset management pdf]]></category>
		<category><![CDATA[it asset management policy]]></category>
		<category><![CDATA[IT asset management process]]></category>
		<category><![CDATA[it asset management process flow]]></category>
		<category><![CDATA[it asset management software]]></category>
		<category><![CDATA[IT Asset management system]]></category>
		<category><![CDATA[it asset management tools]]></category>
		<category><![CDATA[it asset management training]]></category>
		<category><![CDATA[it asset tracking]]></category>
		<category><![CDATA[software asset management]]></category>
		<category><![CDATA[software asset management best practices]]></category>
		<category><![CDATA[software asset management life cycle]]></category>
		<category><![CDATA[software asset management policy]]></category>
		<category><![CDATA[software asset management process]]></category>
		<category><![CDATA[software asset management software]]></category>
		<category><![CDATA[software asset management tools]]></category>

		<guid isPermaLink="false">http://itassetmanagementprocess.com/?p=80</guid>
		<description><![CDATA[In last one decade companies are still not able to develop better controls in IT Asset Management.
Please question your self –

How many assets are there verified in your organization with book to floor and floor to book?
Are all the procured assets being utilized?
What is the utilizations of existing assets purchased by the organization?  As per [...]]]></description>
			<content:encoded><![CDATA[<p>In last one decade companies are still not able to develop better controls in IT Asset Management.</p>
<p>Please question your self –</p>
<ol>
<li>How many assets are there verified in your organization with book to floor and floor to book?</li>
<li>Are all the procured assets being utilized?</li>
<li>What is the utilizations of existing assets purchased by the organization?  As per the analysis none of the companies are utilizing their asset more than 80-85 % as of now.</li>
</ol>
<p>An IT asset management program is a must in today&#8217;s economic and regulatory environment. Don&#8217;t delay establishing better controls over your IT assets.</p>
<p>The signs are there — an economic recovery is on the way. So what does that mean for enterprises? For many, the next 12 months will represent flat capital budgets and more of the relentless cost pressures we have seen during the past three years. For others, it will provide opportunities to improve the performance of their IT asset management programs.</p>
<p>For more than a decade, enterprises have invested in and developed comprehensive IT asset management programs. Although some have made significant progress with their programs, many have experienced failed implementations and are struggling with programs that are barely &#8220;good enough.&#8221; However, good enough does not suffice in today&#8217;s environment, in which governments use legislation to achieve domestic and international policy goals, and enterprises continue to emphasize cost control for IT assets.</p>
<p>conatct at <a href="mailto:sales@avoidcost.com">sales@avoidcost.com</a> for the latest invented process.</p>
]]></content:encoded>
			<wfw:commentRss>http://itassetmanagementprocess.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Ten Asset Management Tips</title>
		<link>http://itassetmanagementprocess.com/?p=77</link>
		<comments>http://itassetmanagementprocess.com/?p=77#comments</comments>
		<pubDate>Fri, 25 Dec 2009 04:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset management companies]]></category>
		<category><![CDATA[asset management company]]></category>
		<category><![CDATA[asset management company amc]]></category>
		<category><![CDATA[asset management definition]]></category>
		<category><![CDATA[asset management pdf]]></category>
		<category><![CDATA[asset management ppt]]></category>
		<category><![CDATA[asset management software]]></category>
		<category><![CDATA[asset management system]]></category>
		<category><![CDATA[computer asset management software]]></category>
		<category><![CDATA[it asset]]></category>
		<category><![CDATA[it asset inventory]]></category>
		<category><![CDATA[IT asset management]]></category>
		<category><![CDATA[it asset management best practices]]></category>
		<category><![CDATA[it asset management jobs]]></category>
		<category><![CDATA[it asset management pdf]]></category>
		<category><![CDATA[it asset management policy]]></category>
		<category><![CDATA[IT asset management process]]></category>
		<category><![CDATA[it asset management process flow]]></category>
		<category><![CDATA[it asset management software]]></category>
		<category><![CDATA[IT Asset management system]]></category>
		<category><![CDATA[it asset management tools]]></category>
		<category><![CDATA[it asset management training]]></category>
		<category><![CDATA[it asset tracking]]></category>
		<category><![CDATA[software asset management]]></category>
		<category><![CDATA[software asset management best practices]]></category>
		<category><![CDATA[software asset management life cycle]]></category>
		<category><![CDATA[software asset management policy]]></category>
		<category><![CDATA[software asset management process]]></category>
		<category><![CDATA[software asset management software]]></category>
		<category><![CDATA[software asset management tools]]></category>

		<guid isPermaLink="false">http://itassetmanagementprocess.com/?p=77</guid>
		<description><![CDATA[For CIOs and IT managers who are considering implementing an IT Asset Management (ITAM) program, there are specific steps that should be taken to ensure program success.
Unfortunately, many ITAM projects fail to meet their objectives, with an industry average success rate of only 40 percent to 60 percent. The following tips outline the steps executives [...]]]></description>
			<content:encoded><![CDATA[<p>For CIOs and IT managers who are considering implementing an IT Asset Management (ITAM) program, there are specific steps that should be taken to ensure program success.<br />
Unfortunately, many ITAM projects fail to meet their objectives, with an industry average success rate of only 40 percent to 60 percent. The following tips outline the steps executives and IT managers can take to improve performance and achieve a success rate of 95 percent or better.</p>
<p>Top 10 Tips for Successful IT Asset Management Programs</p>
<p>1. Get senior management support. ITAM crosses organizational boundaries, so it requires management at a high level to get all the stakeholders on board.</p>
<p>ITAM programs typically represent a significant financial investment and commitment by the parties, so senior management support is crucial to success.</p>
<p>2. Dedicate qualified and trained professional resources to the ITAM program. ITAM programs require the attention of trained and qualified professionals in order to be successful. The business processes that maintain data accuracy must be implemented then continue to evolve as the organization changes and grows.</p>
<p>Without the trained eye of a professional with technical and business process knowledge, you could be jeopardizing the time and money you&#8217;ve invested in the ITAM program.</p>
<p>3. Prioritize ITAM needs definition. Companies have a tendency to rush into the inventory and software implementation aspects before taking the time to sufficiently identify and define the goals of the ITAM program.</p>
<p>The ITAM program&#8217;s measures of success should be clearly defined and agreed upon with senior management and relevant stakeholders prior to embarking on any implementation tasks.</p>
<p>Related Articles4. Start small. Many large projects fail because the organization expects too much and bites off more that they can chew.</p>
<p>Recognize that ITAM requires adherence to a new discipline. One that is not achieved very easily. Implement ITAM in realistic phases in which each phase gains credibility and builds toward the ultimate goal.</p>
<p>Scoping the project too large risks failure and loss of credibility that can be difficult to overcome later.</p>
<p>5. Examine the asset lifecycles. Once all the needs and constraints have been defined, examine the lifecycle of the assets in question. Processes must be developed to capture the appropriate data at each stage of the lifecycle of each individual asset.</p>
<p>Since ITAM is 90% process, and only 10% tools, invest sufficient time and energy to define the data elements which must be captured and the flow of data throughout the asset&#8217;s life.</p>
<p>6. Select appropriate software tools. Software tools should be carefully selected to meet all of the defined needs as well as accommodate your organization&#8217;s flow of data. The software should adapt to fit your organization rather than your organization adapting to an inappropriate tool.</p>
<p>7. Implement ITAM process auditing and evaluation procedures. Imposing ITAM processes takes discipline and constant monitoring to ensure that all participating individuals, departments and stakeholders are correctly following and adhering to the agreed upon procedures.</p>
<p>Without process auditing or evaluation mechanisms, ITAM projects can get derailed without achieving their value proposition. This makes it difficult for you to identify and fix problems.</p>
<p>8. Build in mechanisms for correcting ITAM data inaccuracies. Data integrity is vital to any successful ITAM program, so you need mechanisms for analyzing and efficiently correcting inaccuracies when they occur.</p>
<p>Inaccuracies can be caused by deviations from ITAM procedures or by unforeseen events or circumstances that disrupt the ITAM process. Hand-held scanners and emerging RFID tags are examples of tools that can quickly identify database inaccuracies so they can be reconciled and corrected.</p>
<p>9. Periodically review the ITAM program. Like any system that is vital to your organization&#8217;s operation, ITAM programs should be periodically reviewed to ensure achievement of the defined goals, objectives and benefits.</p>
<p>A quarterly review of the ITAM program is recommended so that successes can be measured and problems can be identified and corrected. Further, this review time can be used to find new uses for the data to benefit additional areas of the organization.</p>
<p>10. Advertise your success. Demonstrate the value of the ITAM program by sharing data with appropriate personnel at various levels within the organization. Then promote your successes within your organization to get ongoing support from senior management as well as other departments.</p>
<p>Professor Guru is CEO and founder of Avoidcost.com, an asset management consultancy. Professor Guru has 15 years of IT experience designing and implementing results-oriented technology solutions for all accross Globe for multi billion companies.</p>
<p> <a href="http://www.gnoida.com/">www.gnoida.com</a></p>
<p><a href="http://www.itassetmanagementprocess.com/">www.itassetmanagementprocess.com</a></p>
<p><a href="http://www.itassetmanagementsystem.com/">www.itassetmanagementsystem.com</a></p>
<p><a href="http://www.avoidcost.com/">www.avoidcost.com</a></p>
<p><a href="http://www.avoidceo.com/">www.avoidceo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itassetmanagementprocess.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meeting the Challenges of IT Asset Management</title>
		<link>http://itassetmanagementprocess.com/?p=74</link>
		<comments>http://itassetmanagementprocess.com/?p=74#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset it management]]></category>
		<category><![CDATA[how to address audience]]></category>
		<category><![CDATA[how to it audit]]></category>
		<category><![CDATA[how to manage inventory]]></category>
		<category><![CDATA[how to manage IT assets]]></category>
		<category><![CDATA[how to manage it department]]></category>
		<category><![CDATA[how to manage it infrastructure]]></category>
		<category><![CDATA[how to manage it inventory]]></category>
		<category><![CDATA[how to manage it projects]]></category>
		<category><![CDATA[implementing asset management a practical guide]]></category>
		<category><![CDATA[implementing inventory management system]]></category>
		<category><![CDATA[implementing it projects]]></category>
		<category><![CDATA[implementing it security policies]]></category>
		<category><![CDATA[implementing it systems]]></category>
		<category><![CDATA[it asset register]]></category>
		<category><![CDATA[it asset register example]]></category>
		<category><![CDATA[managing it assets]]></category>
		<category><![CDATA[managing it infrastructure]]></category>
		<category><![CDATA[managing it risks]]></category>
		<category><![CDATA[managing it services]]></category>
		<category><![CDATA[my it assistant]]></category>

		<guid isPermaLink="false">http://itassetmanagementprocess.com/?p=74</guid>
		<description><![CDATA[Tracking IT assets has become more complex as the nature of these assets has rapidly changes. Given these changes, how should IT manage its assets?
 
Managing corporate assets has been an essential function of every enterprise, and now IT is being pressed to do the same with its technology assets. To learn how this change came [...]]]></description>
			<content:encoded><![CDATA[<p>Tracking IT assets has become more complex as the nature of these assets has rapidly changes. Given these changes, how should IT manage its assets?</p>
<p> </p>
<p>Managing corporate assets has been an essential function of every enterprise, and now IT is being pressed to do the same with its technology assets. To learn how this change came to be, what assets should be measured, and what’s driving the need for IT inventories.</p>
<p> </p>
<p>Enterprise Strategies: What kind of assets need to be measured? How has this changed in the last 10 years? How do you expect it to change in the next 10?</p>
<p> </p>
<p>The diversity of technology asset classes and their total count has grown exponentially over the past few years. As technology-driven innovation continues to penetrate new industries and business functions this diversity, the count is going to grow even more dramatically. IT assets will need to be measured for a variety of business, risk, and operational management reasons in the future.</p>
<p> </p>
<p>Looking backward 10 or 20 years, IT assets primarily resided in a data center &#8212; large and easily countable mainframes or minicomputers, storage devices, and networking equipment sitting in highly protected environments.</p>
<p> </p>
<p>The client/server evolution of the early 1990s, and then the dramatic impact of the Internet in the late 1990s onward, has changed this scenario. From a few big boxes, the world of IT assets has grown to include millions of desktops and laptops, hundreds of millions of PDAs and other handhelds, to a growing number of IP-based telephony and similar equipment. The data center has evolved from a few mainframes to thousands of mid-range servers and blades, some of which can often be in a wiring closet at a branch office rather than in a dust-free data center.</p>
<p> </p>
<p>As we look 10 years hence, the landscape changes will be even more dramatic. They’ll be driven by three major trends: increased technology-driven innovation of business processes, greater adoption and sophistication of mobile devices, and dramatic penetration of virtualization.</p>
<p> </p>
<p>Business assets that will be &#8220;on the network&#8221; and need to be continuously monitored; this will include a broad range of equipment from MRI machines and CAT scanners in hospitals to intelligent pumps at gas stations and checkout counters in supermarkets (and in fact, some of these are already here).</p>
<p>Mobile devices will continue to become the preferred computing platform for a range of professionals, who will expect secure access to many of their key applications, and thus IT will need to ensure that they&#8217;re appropriately configured and tracked.</p>
<p>Finally, virtualization of computing and storage environments will become pervasive in data centers and on desktops, creating a much more dynamic infrastructure that will need to be constantly measured and managed.</p>
<p>The diversity and complexity of these devices, and their critical need within the business, place significant pressure on IT organizations to measure them and ensure that business and operational risks are mitigated.</p>
<p>Please consult for the latest invention on IT Asset management Process – Contact at <a href="mailto:Sales@avoidcost.com">Sales@avoidcost.com</a> or <a href="mailto:info@itassetmanegemtnprocess.com">info@itassetmanegemtnprocess.com</a></p>
<p><a href="http://www.itassetmanagementprocess.com/">www.itassetmanagementprocess.com</a></p>
<p><a href="http://www.itassetmanagementsystem.com/">www.itassetmanagementsystem.com</a></p>
<p><a href="http://www.avoidcost.com/">www.avoidcost.com</a></p>
<p><a href="http://www.avoidceo.com/">www.avoidceo.com</a></p>
<p><a href="http://www.gnoida.com/">www.gnoida.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itassetmanagementprocess.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT Asset Management – A new generation started</title>
		<link>http://itassetmanagementprocess.com/?p=71</link>
		<comments>http://itassetmanagementprocess.com/?p=71#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change management best practices]]></category>
		<category><![CDATA[it asset management companies]]></category>
		<category><![CDATA[it asset management company]]></category>
		<category><![CDATA[it asset management conference]]></category>
		<category><![CDATA[it assets management system]]></category>
		<category><![CDATA[it companies]]></category>
		<category><![CDATA[it companies in california]]></category>
		<category><![CDATA[it companies in chicago]]></category>
		<category><![CDATA[it companies in india]]></category>
		<category><![CDATA[it companies in us]]></category>
		<category><![CDATA[it companies in usa]]></category>
		<category><![CDATA[it companies in virginia]]></category>
		<category><![CDATA[it policy and procedure templates]]></category>
		<category><![CDATA[it policy and procedures]]></category>
		<category><![CDATA[it policy blackberry]]></category>
		<category><![CDATA[it policy compliance group]]></category>
		<category><![CDATA[it policy manual]]></category>
		<category><![CDATA[it policy template]]></category>
		<category><![CDATA[it portfolio management best practices]]></category>
		<category><![CDATA[it process automation]]></category>
		<category><![CDATA[it process documentation]]></category>
		<category><![CDATA[it process engineering]]></category>
		<category><![CDATA[it process flow diagram]]></category>
		<category><![CDATA[it process framework]]></category>
		<category><![CDATA[it process improvement]]></category>
		<category><![CDATA[it process institute]]></category>
		<category><![CDATA[it process management]]></category>
		<category><![CDATA[it process maps]]></category>
		<category><![CDATA[it processes]]></category>
		<category><![CDATA[managing it assets]]></category>
		<category><![CDATA[managing it department]]></category>
		<category><![CDATA[managing it professionals]]></category>
		<category><![CDATA[managing it projects]]></category>
		<category><![CDATA[managing it resources]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[process management chart]]></category>
		<category><![CDATA[process management consulting]]></category>
		<category><![CDATA[process management methodology]]></category>
		<category><![CDATA[process management plan]]></category>
		<category><![CDATA[process management system]]></category>
		<category><![CDATA[process management tools]]></category>
		<category><![CDATA[process management training]]></category>
		<category><![CDATA[software asset management analyst]]></category>
		<category><![CDATA[software asset management best practices]]></category>
		<category><![CDATA[software asset management database]]></category>
		<category><![CDATA[software asset management jobs]]></category>
		<category><![CDATA[software asset management methodology]]></category>
		<category><![CDATA[vendor management best practices]]></category>

		<guid isPermaLink="false">http://itassetmanagementprocess.com/?p=71</guid>
		<description><![CDATA[IT Asset Management – A new generation started
The Economist says there is a trend of 8 Years in Stock market where you will face that the peak and bottom both. When this are in peak no one cares as they need to care. If you have seen bottem in recent past you will appreciate that [...]]]></description>
			<content:encoded><![CDATA[<p>IT Asset Management – A new generation started</p>
<p>The Economist says there is a trend of 8 Years in Stock market where you will face that the peak and bottom both. When this are in peak no one cares as they need to care. If you have seen bottem in recent past you will appreciate that to sustain in the competitive market every one have to rethink to do better to save them in commutative environment.</p>
<p> </p>
<p>The key of sustainability – question in every one’s mind – How to Save – How to avoid costs ??</p>
<p> </p>
<p>At the same time we worked in a process to ensure provide minimum 15 X return from the investment within 6 Months. This process ensures that you save in your capital investments in the company and easily comply with audit compliance guidelines as well.</p>
<p>Please contact us at <a href="mailto:sales@avoidcost.com">sales@avoidcost.com</a> and <a href="mailto:info@itassetmanagementsytem.com">info@itassetmanagementsytem.com</a> for further enquiry about how to implement. This process is pending for patent in US PTO Office.</p>
<p>Regards</p>
<p>Team Avoidcost.com</p>
]]></content:encoded>
			<wfw:commentRss>http://itassetmanagementprocess.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IT Asset Management &#8211; 15 X Return in 180 Days &#8221; Patent Pending&#8221;</title>
		<link>http://itassetmanagementprocess.com/?p=68</link>
		<comments>http://itassetmanagementprocess.com/?p=68#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset efficiency definition]]></category>
		<category><![CDATA[asset efficiency formula]]></category>
		<category><![CDATA[asset efficiency measures]]></category>
		<category><![CDATA[asset efficiency ratio]]></category>
		<category><![CDATA[asset optimization definition]]></category>
		<category><![CDATA[free inventory tracking program]]></category>
		<category><![CDATA[free software tracking system]]></category>
		<category><![CDATA[gps tracking laptop]]></category>
		<category><![CDATA[hardware tracking system]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[information technology asset management]]></category>
		<category><![CDATA[information technology asset management policy]]></category>
		<category><![CDATA[information technology asset management software]]></category>
		<category><![CDATA[information technology asset management system]]></category>
		<category><![CDATA[information technology association of america]]></category>
		<category><![CDATA[information technology capital investment]]></category>
		<category><![CDATA[information technology investment]]></category>
		<category><![CDATA[information technology investment decision making methodology]]></category>
		<category><![CDATA[information technology investment management framework]]></category>
		<category><![CDATA[information technology investment planning]]></category>
		<category><![CDATA[information technology investment regions]]></category>
		<category><![CDATA[information technology investment strategy]]></category>
		<category><![CDATA[information technology investments]]></category>
		<category><![CDATA[information technology productivity]]></category>
		<category><![CDATA[information technology products]]></category>
		<category><![CDATA[information technology project management]]></category>
		<category><![CDATA[information technology project report]]></category>
		<category><![CDATA[information technology project topics]]></category>
		<category><![CDATA[information technology projects]]></category>
		<category><![CDATA[international association of information technology asset managers]]></category>
		<category><![CDATA[inventory solutions]]></category>
		<category><![CDATA[inventory solutions inc]]></category>
		<category><![CDATA[inventory solutions medical equipment]]></category>
		<category><![CDATA[inventory solutions uk]]></category>
		<category><![CDATA[inventory tracking programs]]></category>
		<category><![CDATA[inventory tracking software for small business]]></category>
		<category><![CDATA[inventory tracking software reviews]]></category>
		<category><![CDATA[it asset control]]></category>
		<category><![CDATA[it asset control policy]]></category>
		<category><![CDATA[it assets tracking]]></category>
		<category><![CDATA[it news]]></category>
		<category><![CDATA[it news india]]></category>
		<category><![CDATA[it news latest]]></category>
		<category><![CDATA[it news online]]></category>
		<category><![CDATA[it news today]]></category>
		<category><![CDATA[it newsletter]]></category>
		<category><![CDATA[it newsletter names]]></category>
		<category><![CDATA[optimizing it infrastructure]]></category>
		<category><![CDATA[optimizing it operations]]></category>
		<category><![CDATA[optimizing software]]></category>
		<category><![CDATA[performance management appraisal system]]></category>
		<category><![CDATA[performance management articles]]></category>
		<category><![CDATA[performance management process]]></category>
		<category><![CDATA[performance management program]]></category>
		<category><![CDATA[performance management system]]></category>
		<category><![CDATA[software tracking software]]></category>
		<category><![CDATA[tracking it assets]]></category>
		<category><![CDATA[tracking laptops]]></category>
		<category><![CDATA[tracking software]]></category>
		<category><![CDATA[utilization of assets]]></category>
		<category><![CDATA[utilization of resources]]></category>
		<category><![CDATA[utilization of resources for industry]]></category>

		<guid isPermaLink="false">http://itassetmanagementprocess.com/?p=68</guid>
		<description><![CDATA[Enterprise Organizations are facing the following questions for the point of view of Generating Additional Value:

Are the current IT Management Practices Effective Enough.
Is there a need to reallocate Existing IT Resources?
Is there a need to create additional IT resources
Can Additional Resources be opted from stake holders  or partnering organization
To address these questions, enterprise needs to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Enterprise Organizations are facing the following questions for the point of view of Generating Additional Value:</strong></p>
<ul>
<li>Are the current IT Management Practices Effective Enough.</li>
<li>Is there a need to reallocate Existing IT Resources?</li>
<li>Is there a need to create additional IT resources</li>
<li>Can Additional Resources be opted from stake holders  or partnering organization</li>
<li>To address these questions, enterprise needs to have dynamically planning, allocating, building and leveraging IT Resources.</li>
</ul>
<p><strong>Solution -Benefits</strong></p>
<ul>
<li>Enhances Inventory Planning Accuracy ( manual Efforts mean data inconsistency)</li>
<li>Tight Inventory Control</li>
<li>Real Time Data Access.</li>
<li>Optimal Utilization of Assets.</li>
<li>Deep Asset Distribution Visibility</li>
<li>Cost Avoidance – Better Visibility avoids capital investments.</li>
<li>Real Time Audit Responses for Answers to Legal and Compliance queries on real time.</li>
<li>Visible Responsibility for Distributed Assets, ensures optimal usages.</li>
</ul>
<p> </p>
<p> </p>
<p>IF your organization is one of them who are facing challenges in managing IT assets automatically? Consult us to address the same at <a href="mailto:info@gnoida.com">info@gnoida.com</a> or <a href="mailto:sales@avoidcost.com">sales@avoidcost.com</a></p>
<p> </p>
<p><a href="http://www.itassetmanagementprocess.com/">www.ITAssetManagementProcess.com</a></p>
<p><a href="http://www.itassetmanagementsystem.com/">www.ITAssetManagementSystem.com</a></p>
<p><a href="http://www.avoidcost.com/">www.Avoidcost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itassetmanagementprocess.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>it assets management system, it assets management system,managing it assets,managing it department,managing it assets, managing it resources</title>
		<link>http://itassetmanagementprocess.com/?p=67</link>
		<comments>http://itassetmanagementprocess.com/?p=67#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change management best practices]]></category>
		<category><![CDATA[it asset management companies]]></category>
		<category><![CDATA[it asset management company]]></category>
		<category><![CDATA[it asset management conference]]></category>
		<category><![CDATA[it assets management system]]></category>
		<category><![CDATA[it companies]]></category>
		<category><![CDATA[it companies in california]]></category>
		<category><![CDATA[it companies in chicago]]></category>
		<category><![CDATA[it companies in india]]></category>
		<category><![CDATA[it companies in us]]></category>
		<category><![CDATA[it companies in usa]]></category>
		<category><![CDATA[it companies in virginia]]></category>
		<category><![CDATA[it policy and procedure templates]]></category>
		<category><![CDATA[it policy and procedures]]></category>
		<category><![CDATA[it policy blackberry]]></category>
		<category><![CDATA[it policy compliance group]]></category>
		<category><![CDATA[it policy manual]]></category>
		<category><![CDATA[it policy template]]></category>
		<category><![CDATA[it portfolio management best practices]]></category>
		<category><![CDATA[it process automation]]></category>
		<category><![CDATA[it process documentation]]></category>
		<category><![CDATA[it process engineering]]></category>
		<category><![CDATA[it process flow diagram]]></category>
		<category><![CDATA[it process framework]]></category>
		<category><![CDATA[it process improvement]]></category>
		<category><![CDATA[it process institute]]></category>
		<category><![CDATA[it process management]]></category>
		<category><![CDATA[it process maps]]></category>
		<category><![CDATA[it processes]]></category>
		<category><![CDATA[managing it assets]]></category>
		<category><![CDATA[managing it department]]></category>
		<category><![CDATA[managing it professionals]]></category>
		<category><![CDATA[managing it projects]]></category>
		<category><![CDATA[managing it resources]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[process management chart]]></category>
		<category><![CDATA[process management consulting]]></category>
		<category><![CDATA[process management methodology]]></category>
		<category><![CDATA[process management plan]]></category>
		<category><![CDATA[process management system]]></category>
		<category><![CDATA[process management tools]]></category>
		<category><![CDATA[process management training]]></category>
		<category><![CDATA[software asset management analyst]]></category>
		<category><![CDATA[software asset management best practices]]></category>
		<category><![CDATA[software asset management database]]></category>
		<category><![CDATA[software asset management jobs]]></category>
		<category><![CDATA[software asset management methodology]]></category>
		<category><![CDATA[vendor management best practices]]></category>

		<guid isPermaLink="false">http://itassetmanagementprocess.com/?p=67</guid>
		<description><![CDATA[Enterprise Organizations are facing the following questions for the point of view of Generating Additional Value:

Are the current IT Management Practices Effective Enough.
Is there a need to reallocate Existing IT Resources?
Is there a need to create additional IT resources
Can Additional Resources be opted from stake holders  or partnering organization
To address these questions, enterprise needs to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Enterprise Organizations are facing the following questions for the point of view of Generating Additional Value:</strong></p>
<ul>
<li>Are the current IT Management Practices Effective Enough.</li>
<li>Is there a need to reallocate Existing IT Resources?</li>
<li>Is there a need to create additional IT resources</li>
<li>Can Additional Resources be opted from stake holders  or partnering organization</li>
<li>To address these questions, enterprise needs to have dynamically planning, allocating, building and leveraging IT Resources.</li>
</ul>
<p> </p>
<p>IF your organization is one of them who are facing challenges in managing IT assets automatically? Consult us to address the same at <a href="mailto:info@gnoida.com">info@gnoida.com</a> or <a href="mailto:sales@avoidcost.com">sales@avoidcost.com</a></p>
<p> </p>
<p><a href="http://www.itassetmanagementprocess.com/">www.ITAssetManagementProcess.com</a></p>
<p><a href="http://www.itassetmanagementsystem.com/">www.ITAssetManagementSystem.com</a></p>
<p><a href="http://www.avoidcost.com/">www.Avoidcost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://itassetmanagementprocess.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asset IT Management,How to manage inventory,How to manage it inventory,how to manage it assets,</title>
		<link>http://itassetmanagementprocess.com/?p=65</link>
		<comments>http://itassetmanagementprocess.com/?p=65#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset it management]]></category>
		<category><![CDATA[how to address audience]]></category>
		<category><![CDATA[how to it audit]]></category>
		<category><![CDATA[how to manage inventory]]></category>
		<category><![CDATA[how to manage IT assets]]></category>
		<category><![CDATA[how to manage it department]]></category>
